PRICE TABLE
Choose Your Best Plan
Launch | Perform | Rise | Scale | Enterprise | ||
---|---|---|---|---|---|---|
Open AI Tokens | Input: $2.5/1M tokens | 1500000 | 3000000 | 6000000 | 12000000 | Contact Us |
Output: $10.00 /1M tokens | 500000 | 1000000 | 2000000 | 4000000 | ||
Elite Managed Hosting Plan (Cloud PaaS) | Azure Cloud | 1 Core, 3.5 GB RAM, 250 Storage ($150/Month) | 1 Core, 3.5 GB RAM, 250 Storage ($150/Month) | 2 Core, 7 GB RAM, 250 Storage ($300/Month) | 2 Core, 7 GB RAM, 250 Storage ($300/Month) | |
eSynapse Nucleus Tokens | Per Token | $0.0001/Token | $0.0001/Token | $0.0001/Token | $0.0001/Token | |
API Integration | As per requirements/Hour | $25 | $25 | $25 | $25 | |
Pricing with Elite Managed Hosting | Open AI Input Token Cost | 3.75 | 7.5 | 15 | 30 | |
Open AI Output Token Cost | 5 | 10 | 20 | 40 | ||
eSynapse Nucleus Tokens | 200 | 400 | 800 | 1600 | ||
Hosting | 150 | 150 | 300 | 300 | ||
Total/Month | 358.75 | 567.5 | 1135 | 1970 |
*Disclaimer : We reserve the right to modify pricing or adjust features included in our subscription plans at any time. Any changes will be communicated in advance to ensure transparency and allow users to make informed decisions.